2001 ZFL Records
ZFL Main Page
Records: 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 1998-Present

Fewest Points by a Team in a Win
  Team Pts Opponent Pts Wk
1 G-Men 54 Slugs 30 15
2 G-Men 59 Sponges 53 3
3 G-Men 61 Cows 56 1
4 Grapes of Rath 61 G-Men 35 6
5 Lactose Intolerant Cows 61 FFW 56 14
6 Fantasy Football Winners 66 G-Men 45 13
7 Angry Penguins 67 Slugs 56 3
8 Barking Clowns 69 Dogs 67 6
9 Smelly Octopus 70 Penguins 68 15
10 G-Men 71 Dogs 60 2
 
Most Points by a Team in a Loss
  Team Pts Opponent Pts Wk
1 Angry Penguins 99 Grapes 101 5
2 Nuclear Slugs 90 Clowns 109 1
3 Black Dogs 89 Sponges 108 7
4 Fantasy Football Winners 89 Smelly Octopus 90 9
5 G-Men 88 Clowns 89 11
6 Lactose Intolerant Cows 87 Grapes 96 4
7 Lactose Intolerant Cows 87 Penguins 103 7
8 Grapes of Rath 86 Penguin 92 16
9 Angry Penguins 84 Sponges 94 2
10 Fantasy Football Winners 83 Dogs 94 4

Fewest Points by a Team in a Game
  ZFL Team Pts Wk
1 Nuclear Slugs 30 15
2 G-Men 35 6
3 Fantasy Football Winners 41 7
4 G-Men 45 13
5 Grapes of Rath 46 2
6 Nuclear Slugs 47 13
7 Fantasy Football Winners 49 2
8 Flaming Sponges 49 4
9 Black Dogs 51 11
10 Barking Clowns 52 4
 
Most Points by a Team in a Game
  ZFL Team Pts Wk
1 Lactose Intolerant Cows 133 9
2 Fantasy Football Winners 121 12
3 Barking Clowns 109 1
4 Angry Penguins 109 6
5 Grapes of Rath 108 3
6 Flaming Sponges 108 7
7 Flaming Sponges 108 9
8 Black Dogs 107 1
9 Grapes of Rath 107 12
10 Fantasy Football Winners 105 3

Most Points by a QB in a Game
  Player NFL Team Pts ZFL Team Wk
1 Peyton Manning Colts 43 Slugs 2
2 Jeff Garcia 49ers 41 G-Men 5
3 Brett Favre Packers 36 Penguins 12
4 Daunte Culpepper Vikings 35 Dogs 5
5 Kurt Warner Rams 33 Grapes 12
6 Kurt Warner Rams 32 Grapes 3
7 Donovan McNabb Eagles 32 Octopus 9
8 Rich Gannon Raiders 31 FFW 10
9 Jake Plummer Cardinals 31 Cows 10
10 Kurt Warner Rams 30 Grapes 10
 
Most Points by a RB in a Game
  Player NFL Team Pts ZFL Team Wk
1 Priest Holmes Chiefs 39 Grapes 3
2 Corey Dillon Bengals 37 Dogs 7
3 Marshall Faulk Rams 37 FFW 12
4 Marshall Faulk Rams 37 FFW 15
5 Trung Canidate Rams 34 Penguins 6
6 Marshall Faulk Rams 33 FFW 3
7 Marshall Faulk Rams 32 FFW 9
8 Shaun Alexander Seahawks 30 Grapes 4
9 Dominic Rhodes Colts 30 Clowns 14
10 Ahman Green Packers 29 Octopus 1

Most Points by a WR in a Game
  Player NFL Team Pts ZFL Team Wk
1 Terrell Owens 49ers 36 Cows 5
2 Randy Moss Vikings 36 Octopus 10
3 Marvin Harrison Colts 35 Cows 9
4 Marvin Harrison Colts 32 Cows 2
5 Eric Moulds Bills 31 FFW 11
6 Rod Smith Broncos 28 Penguins 2
7 Isaac Bruce Rams 26 G-Men 14
8 Jimmy Smith Jaguars 24 Clowns 1
9 Joe Horn Saints 24 Grapes 7
10 Terrell Owens 49ers 24 Cows 8
 
Most Points by a TE in a Game
  Player NFL Team Pts ZFL Team Wk
1 Marcus Pollard Colts 18 Clowns 10
2 Frank Wycheck Titans 17 Penguins 6
3 Marcus Pollard Colts 16 Clowns 14
4 Wesley Walls Panthers 15 FFW 4
5 Anthony Becht Jets 15 Dogs 6
6 Tony Gonzalez Chiefs 14 Slugs 3
7 Marcus Pollard Colts 14 Clowns 12
8 Bubba Franks Packers 14 Octopus 15
9 Tony Gonzalez Chiefs 13 Slugs 7
10 Desmond Clark Broncos 13 Sponges 8

Most Points by a K in a Game
  Player NFL Team Pts ZFL Team Wk
1 David Akers Eagles 18 FFW 10
2 John Carney Saints 16 Slugs 7
3 Steve Christie Chargers 16 Clowns 16
4 Kris Brown Steelers 15 Dogs 9
5 Jay Feely Falcons 15 Sponges 15
6 Jason Elam Broncos 14 Sponges 9
7 Jason Elam Broncos 14 Sponges 11
8 Sebastian Janikowski Raiders 13 Grapes 1
9 Ryan Longwell Packers 13 G-Men 2
10 John Carney Saints 13 Slugs 9
 
Most Points by a D in a Game
  NFL Team Pts ZFL Team Wk
1 New York Jets 22 Octopus 10
2 Philadelphia Eagles 16 Clowns 3
3 Denver Broncos 16 Penguins 7
4 Green Bay Packers 16 Clowns 15
5 Carolina Panthers 14 Grapes 7
6 Carolina Panthers 14 Grapes 9
7 Tampa Bay Buccaneers 14 G-Men 15
8 Miami Dolphins 14 Grapes 16
9 Miami Dolphins 12 Grapes 1
10 Oakland Raiders 12 Dogs 3

Largest Point Differentials
  Diff ZFL Winner Pts ZFL Loser Pts Wk
1 54 Penguins 109 Octopus 55 6
2 52 FFW 121 Dogs 69 12
3 50 Cows 133 G-Men 83 9
4 46 Grapes 108 Clowns 62 3
5 45 FFW 104 Penguins 59 10
6 43 Grapes 107 Clowns 64 12
7 41 Grapes 82 FFW 41 7
8 40 Grapes 104 Sponges 64 10
9 40 Octo 91 Dogs 51 11
10 39 Clowns 100 Cows 61 8