2002 ZFL Records
ZFL Main Page
Records: 1998-Present

Fewest Points by a Team in a Win
  Team Pts Opponent Pts Wk
1 Black Dogs 59 Slugs 56 14
2 Barking Clowns 65 Dogs 62 4
3 Black Dogs 67 G-Men 58 3
4 Black Dogs 68 Penguins 66 12
5 Black Dogs 68 Octopus 44 15
6 Masked Potatoes 70 G-Men 54 9
7 Angry Penguins 70 Slugs 41 9
8 Smelly Octopus 71 Slugs 56 6
9 Flaming Sponges 72 Slugs 70 1
10 Nuclear Slugs 72 Clowns 56 3
 
Most Points by a Team in a Loss
  Team Pts Opponent Pts Wk
1 Grapes of Rath 104 FFW 106 15
2 Barking Clowns 103 G-Men 139 7
3 Angry Penguins 95 Sponges 102 4
4 Masked Potatoes 94 G-Men 98 1
5 Barking Clowns 93 Potatoes 105 13
6 Grapes of Rath 92 Clowns 108 5
7 Barking Clowns 91 Slugs 92 12
8 G-Men 88 Grapes 110 10
9 Angry Penguins 87 Barking Clowns 110 10
10 Black Dogs 86 FFW 87 1

Fewest Points by a Team in a Game
  ZFL Team Pts Wk
1 Nuclear Slugs 41 9
2 Smelly Octopus 44 15
3 Smelly Octopus 48 10
4 Barking Clowns 49 6
5 Nuclear Slugs 49 15
6 G-Men 54 9
7 Barking Clowns 56 3
8 Nuclear Slugs 56 6
9 Nuclear Slugs 56 14
8 Flaming Sponges 57 9
 
Most Points by a Team in a Game
  ZFL Team Pts Wk
1 Grapes of Rath 141 13
2 G-Men 139 7
3 Masked Potatoes 126 3
4 Grapes of Rath 122 7
5 Grapes of Rath 115 1
6 Grapes of Rath 113 12
7 Black Dogs 110 6
8 Grapes of Rath 110 10
9 Barking Clowns 110 10
10 Fantasy Football Winners 108 5

Most Points by a QB in a Game
  Player NFL Team Pts ZFL Team Wk
1 Tommy Maddox Steelers 40 Clowns 10
2 Michael Vick Falcons 40 Dogs 13
3 Donovan McNabb Eagles 38 Potatoes 3
4 Rich Gannon Raiders 37 Slugs 5
5 Jeff Garcia 49ers 36 FFW 14
6 Rich Gannon Raiders 35 Slugs 4
7 Donovan McNabb Eagles 35 Potatoes 5
8 Daunte Culpepper Vikings 34 Dogs 2
9 Kerry Collins Giants 34 Potatoes 16
10 Drew Bledsoe Bills 33 Octopus 13
 
Most Points by a RB in a Game
  Player NFL Team Pts ZFL Team Wk
1 Shaun Alexander Seahawks 52 Sponges 4
2 Priest Holmes Chiefs 48 Grapes 12
3 Marshall Faulk Rams 47 Penguins 7
4 LaDainian Tomlinson Chargers 45 Grapes 13
5 Clinton Portis Broncos 44 Clowns 15
6 Priest Holmes Chiefs 37 Grapes 1
7 Priest Holmes Chiefs 37 Grapes 3
8 LaDainian Tomlinson Chargers 35 Grapes 4
9 Priest Holmes Chiefs 35 Grapes 5
10 Travis Henry Bills 34 FFW 1

Most Points by a WR in a Game
  Player NFL Team Pts ZFL Team Wk
1 Isaac Bruce Rams 34 Dogs 10
2 Hines Ward Steelers 30 Clowns 11
3 Terrell Owens 49ers 29 Octopus 11
4 Marvin Harrison Colts 29 FFW 15
5 Terrell Owens 49ers 28 Octopus 12
6 Marty Booker Bears 25 Potatoes 1
7 Keyshawn Johnson Buccaneers 25 Dogs 9
8 Marvin Harrison Colts 25 FFW 10
9 Marvin Harrison Colts 25 FFW 11
10 Terrell Owens 49ers 24 Octopus 14
 
Most Points by a TE in a Game
  Player NFL Team Pts ZFL Team Wk
1 Shannon Sharpe Broncos 33 Grapes 7
2 Tony Gonzalez Chiefs 32 Penguins 4
3 Todd Heap Ravens 15 G-Men 7
4 Tony Gonzalez Chiefs 14 Penguins 1
5 Christian Fauria Patriots 13 Sponges 12
6 Tony Gonzalez Chiefs 13 Penguins 13
7 Bubba Franks Packers 12 Potatoes 3
8 Marcus Pollard Colts 12 FFW 7
9 Jeremy Shockey Giants 11 Clowns 2
10 Bubba Franks Packers 11 Potatoes 10

Most Points by a K in a Game
  Player NFL Team Pts ZFL Team Wk
1 Jason Elam Broncos 16 G-Men 6
2 Ryan Longwell Packers 16 FFW 10
3 David Akers Eagles 15 Dogs 3
4 Adam Vinatieri Patriots 14 Slugs 2
5 Sebastian Janikowski Raiders 14 Grapes 13
6 Ryan Longwell Packers 13 FFW 1
7 David Akers Eagles 13 Dogs 2
8 Ryan Longwell Packers 13 FFW 3
9 Jason Elam Broncos 13 G-Men 7
10 David Akers Eagles 13 Dogs 9
 
Most Points by a D in a Game
  NFL Team Pts ZFL Team Wk
1 Baltimore Ravens 20 Grapes 10
2 Tampa Bay Buccaneers 17 Potatoes 2
3 Green Bay Packers 16 FFW 3
4 Baltimore Ravens 16 Grapes 13
5 New York Giants 14 Grapes 2
6 Tampa Bay Buccaneers 14 Potatoes 3
7 Tampa Bay Buccaneers 14 Potatoes 5
8 Green Bay Packers 14 FFW 5
9 Pittsburgh Steelers 14 Octopus 6
10 Green Bay Packers 14 FFW 9

Largest Point Differentials
  Diff ZFL Winner Pts ZFL Loser Pts Wk
1 72 Grapes 141 Slugs 69 13
2 60 Grapes 122 Dogs 62 7
3 56 FFW 105 Clowns 49 6
4 52 Potatoes 126 Octopus 74 3
5 49 FFW 97 Octopus 48 10
6 45 Potatoes 105 Sponges 60 5
7 43 Grapes 115 Octopus 72 1
8 43 FFW 108 G-Men 65 5
9 41 Grapes 100 Sponges 59 3
10 41 Octopus 107 Dogs 66 5