2003 ZFL Records
ZFL Main Page
Records: 1998-Present

Fewest Points by a Team in a Win
  Team Pts Opponent Pts Wk
1 G-Men 57 Penguins 38 3
2 Fantasy Football Winners 59 Penguins 29 6
3 Smelly Octopus 62 Penguins 49 12
4 Barking Clowns 66 Grapes 57 4
5 Smelly Octopus 67 Penguins 56 4
6 Fantasy Football Winners 68 Clowns 63 2
7 Flaming Sponges 68 Octopus 57 6
8 Smelly Octopus 68 FFW 57 11
9 G-Men 72 Grapes 68 14
10 Barking Clowns 73 Slugs 64 3
 
Most Points by a Team in a Loss
  Team Pts Opponent Pts Wk
1 G-Men 110 Clowns 118 11
2 Barking Clowns 96 Grapes 97 13
3 Nuclear Slugs 95 Sponges 103 2
4 Nuclear Slugs 93 Clowns 100 12
5 Raycist Pigs 91 Clowns 97 6
6 Flaming Sponges 91 FFW 100 8
7 Black Dogs 86 Pigs 87 11
8 Barking Clowns 85 Pigs 115 16
9 Black Dogs 83 G-Men 109 4
10 Smelly Octopus 83 Pigs 121 13

Fewest Points by a Team in a Game
  ZFL Team Pts Wk
1 Angry Penguins 29 6
2 Angry Penguins 38 3
3 Nuclear Slugs 43 15
4 Nuclear Slugs 45 7
5 Smelly Octopus 45 7
6 Flaming Sponges 46 3
7 Smelly Octopus 47 3
8 Nuclear Slugs 47 14
9 Nuclear Slugs 49 5
10 Angry Penguins 49 12
 
Most Points by a Team in a Game
  ZFL Team Pts Wk
1 Raycist Pigs 121 13
2 Raycist Pigs 118 5
3 Barking Clowns 118 11
4 Raycist Pigs 115 16
5 Raycist Pigs 114 4
6 Raycist Pigs 110 1
7 Raycist Pigs 110 2
8 G-Men 110 11
9 G-Men 109 4
10 G-Men 108 15

Most Points by a QB in a Game
  Player NFL Team Pts ZFL Team Wk
1 Peyton Manning Colts 39 G-Men 4
2 Daunte Culpepper Vikings 37 Penguins 10
3 Peyton Manning Colts 34 G-Men 15
4 Steve McNair Titans 33 Pigs 5
5 Steve McNair Titans 33 Pigs 6
6 Daunte Culpepper Vikings 32 Penguins 11
7 Aaron Brooks Saints 30 Grapes 7
8 Trent Green Chiefs 30 Dogs 10
9 Trent Green Chiefs 30 Dogs 15
10 Marc Bulger Rams 29 Clowns 6
 
Most Points by a RB in a Game
  Player NFL Team Pts ZFL Team Wk
1 Jamal Lewis Ravens 41 Pigs 2
2 Deuce McAllister Saints 35 G-Men 11
3 Ahman Green Packers 34 Dogs 10
4 Deuce McAllister Saints 34 G-Men 12
5 LaDainian Tomlinson Chargers 34 FFW 14
6 Jamal Lewis Ravens 34 Pigs 16
7 Edgerrin James Colts 33 Clowns 11
8 LaDainian Tomlinson Chargers 32 FFW 10
9 LaDainian Tomlinson Chargers 31 FFW 4
10 Rudi Johnson Bengals 31 Sponges 10

Most Points by a WR in a Game
  Player NFL Team Pts ZFL Team Wk
1 Joe Horn Saints 37 Sponges 15
2 Randy Moss Vikings 35 Pigs 4
3 Marvin Harrison Colts 33 Sponges 4
4 Marvin Harrison Colts 29 Sponges 5
5 Torry Holt Rams 28 G-Men 6
6 Torry Holt Rams 26 G-Men 9
7 Laveranues Coles Redskins 24 Slugs 2
8 Randy Moss Vikings 24 Pigs 8
9 Torry Holt Rams 23 G-Men 8
10 Marvin Harrison Colts 23 Sponges 15
 
Most Points by a TE in a Game
  Player NFL Team Pts ZFL Team Wk
1 Shannon Sharpe Broncos 28 Pigs 11
2 Tony Gonzalez Chiefs 21 Clowns 15
3 Tony Gonzalez Chiefs 18 Clowns 6
4 Todd Heap Ravens 16 G-Men 7
5 Alge Crumpler Falcons 15 Dogs 1
6 Marcus Pollard Colts 15 Penguins 10
7 Todd Heap Ravens 15 G-Men 15
8 Tony Gonzalez Chiefs 14 Clowns 11
9 Tony Gonzalez Chiefs 14 Clowns 13
10 Todd Heap Ravens 13 G-Men 9

Most Points by a K in a Game
  Player NFL Team Pts ZFL Team Wk
1 Mike Vanderjagt Colts 17 Dogs 14
2 Mike Vanderjagt Colts 15 Dogs 3
3 Jeff Wilkins Rams 15 Clowns 10
4 Sebastian Janikowski Raiders 15 G-Men 5
5 David Akers Eagles 15 Octopus 12
6 Jeff Wilkins Rams 14 Clowns 14
7 Jason Elam Broncos 13 Pigs 2
8 Mike Vanderjagt Colts 13 Dogs 4
9 David Akers Eagles 13 Octopus 13
10 Jason Elam Broncos 12 Pigs 1
 
Most Points by a D in a Game
  NFL Team Pts ZFL Team Wk
1 St. Louis Rams 20 Pigs 10
2 Minnesota Vikings 20 Clowns 12
3 Baltimore Ravens 18 Slugs 6
4 Tampa Bay Buccaneers 16 Grapes 5
5 Seattle Seahawks 16 Dogs 11
6 New England Patriots 16 Sponges 16
7 Kansas City Chiefs 14 Octopus 8
8 Baltimore Ravens 14 Slugs 13
9 Green Bay Packers 12 Sponges 2
10 Baltimore Ravens 12 Slugs 2

Largest Point Differentials
  Diff ZFL Winner Pts ZFL Loser Pts Wk
1 60 Grapes 105 Octopus 45 7
2 52 Sponges 104 Dogs 52 5
3 51 Dogs 105 Octopus 54 10
4 49 Grapes 107 Sponges 58 12
5 45 Grapes 91 Sponges 46 3
6 44 Pigs 118 Octopus 74 2
8 44 Penguins 87 Slugs 43 15
9 42 Pigs 114 FFW 72 4
10 40 Grapes 89 Slugs 49 5