2004 ZFL Records
ZFL Main Page
Records: 1998-Present

Fewest Points by a Team in a Win
  Team Pts Opponent Pts Wk
1 Black Dogs 67 Jesters 54 5
2 Angry Penguins 69 Clowns 56 15
3 Obscene Jesters 72 G-Men 46 4
4 Nuclear Slugs 73 G-Men 65 15
5 Obscene Jesters 75 FFW 74 2
6 Black Dogs 76 Slugs 63 4
7 Grapes of Rath 81 Sponges 63 2
8 Black Dogs 81 G-Men 54 11
9 Angry Penguins 82 Sponges 77 3
10 Barking Clowns 82 Sponges 60 4
 
Most Points by a Team in a Loss
  Team Pts Opponent Pts Wk
1 Barking Clowns 109 Grapes 114 5
2 Black Dogs 108 Jesters 127 13
3 Nuclear Slugs 98 Clowns 110 3
4 Grapes of Rath 96 Clowns 111 9
5 Grapes of Rath 95 Slugs 117 10
6 FFW 92 Jesters 117 10
7 Flaming Sponges 91 Slugs 94 5
8 Grapes of Rath 91 Octopus 106 8
9 Smelly Octopus 89 Jesters 114 3
10 Grapes of Rath 88 Penguins 89 4

Fewest Points by a Team in a Game
  ZFL Team Pts Wk
1 Nuclear Slugs 30 8
2 G-Men 46 4
3 G-Men 47 7
4 Obscene Jesters 47 11
5 Black Dogs 48 1
6 Fantasy Football Winners 51 15
7 Barking Clowns 52 13
8 Obscene Jesters 52 16
9 G-Men 53 3
10 Fantasy Football Winners 54 3
 
Most Points by a Team in a Game
  ZFL Team Pts Wk
1 Angry Penguins 156 13
2 Angry Penguins 142 8
3 Obscene Jesters 135 7
4 Obscene Jesters 127 13
5 Angry Penguins 117 10
6 Nuclear Slugs 117 10
7 Fantasy Football Winners 117 13
8 Obscene Jesters 114 3
9 Grapes of Rath 114 5
10 Nuclear Slugs 112 1

Most Points by a QB in a Game
  Player NFL Team Pts ZFL Team Wk
1 Donovan McNabb Eagles 43 Slugs 13
2 Daunte Culpepper Vikings 42 Grapes 5
3 Peyton Manning Colts 42 Dogs 8
4 Daunte Culpepper Vikings 40 Grapes 6
5 Peyton Manning Colts 39 Dogs 3
6 Jake Plummer Broncos 37 Octopus 8
7 Donovan McNabb Eagles 35 Slugs 7
8 Daunte Culpepper Vikings 35 Grapes 10
9 Peyton Manning Colts 35 Dogs 12
10 Matt Hasselbeck Seahawks 35 Jesters 13
 
Most Points by a RB in a Game
  Player NFL Team Pts ZFL Team Wk
1 Priest Holmes Chiefs 41 Penguins 7
2 Priest Holmes Chiefs 40 Penguins 8
3 Julius Jones Cowboys 38 Jesters 13
4 Brian Westbrook Eagles 36 Penguins 13
5 Shaun Alexander Seahawks 34 FFW 1
6 Priest Holmes Chiefs 33 Penguins 1
7 Quentin Griffin Broncos 33 Slugs 1
8 Michael Pittman Buccaneers 33 Clowns 9
9 Shaun Alexander Seahawks 32 FFW 8
10 Rudi Johnson Bengals 32 Sponges 12

Most Points by a WR in a Game
  Player NFL Team Pts ZFL Team Wk
1 Terrell Owens Eagles 31 Jesters 10
2 Muhsin Muhammad Panthers 30 Slugs 10
3 Marvin Harrison Colts 30 Octopus 12
4 Andre Johnson Texans 29 Clowns 4
5 Chad Johnson Bengals 28 FFW 13
6 Joe Horn Saints 28 Penguins 13
7 Marcus Robinson Vikings 27 G-Men 5
8 Rod Smith Broncos 26 Grapes 8
9 Roy Williams Lions 25 Jesters 3
10 Terrell Owens Eagles 24 Jesters 1
 
Most Points by a TE in a Game
  Player NFL Team Pts ZFL Team Wk
1 Jason Witten Cowboys 25 Jesters 10
2 Tony Gonzalez Chiefs 24 Clowns 8
3 Tony Gonzalez Chiefs 24 Clowns 16
4 Antonio Gates Chargers 23 Sponges 9
5 Eric Johnson 49ers 22 Slugs 5
6 Dallas Clark Colts 22 G-Men 10
7 Antonio Gates Chargers 21 Sponges 5
8 Antonio Gates Chargers 21 Sponges 12
9 Antonio Gates Chargers 18 Sponges 8
10 Tony Gonzalez Chiefs 18 Clowns 9

Most Points by a K in a Game
  Player NFL Team Pts ZFL Team Wk
1 Adam Vinatieri Patriots 20 FFW 9
2 Adam Vinatieri Patriots 17 FFW 10
3 David Akers Eagles 17 Penguins 13
4 Mike Vanderjagt Colts 15 Dogs 13
5 Jeff Reed Raiders 15 Jesters 15
6 Sebastian Janikowski Raiders 14 Jesters 7
7 Shayne Graham Bengals 14 Octopus 9
8 David Akers Eagles 13 Penguins 4
9 Matt Stover Ravens 12 Slugs 2
10 Sebastian Janikowski Raiders 12 Jesters 3
 
Most Points by a D in a Game
  NFL Team Pts ZFL Team Wk
1 Buffalo Bills 26 FFW 13
2 New England Patriots 20 Penguins 13
3 Buffalo Bills 20 FFW 15
4 Baltimore Ravens 16 Grapes 5
5 Baltimore Ravens 16 Grapes 7
6 New York Jets 14 Clowns 4
7 St. Louis Rams 14 Jesters 6
8 Philadelphia Eagles 14 Sponges 6
9 Seattle Seahawks 14 Clowns 11
10 Buffalo Bills 14 FFW 11

Largest Point Differentials
  Diff ZFL Winner Pts ZFL Loser Pts Wk
1 92 Penguins 156 Grapes 64 13
2 68 Penguins 142 G-Men 74 8
3 57 Dogs 112 Octopus 55 10
4 56 Jesters 86 Slugs 30 8
5 53 Slugs 112 Grapes 59 1
6 50 Jesters 135 Grapes 85 7
7 49 Clowns 104 Octopus 55 14
8 47 Penguins 108 FFW 61 7
9 46 FFW 94 Dogs 48 1
10 44 Clowns 108 Octopus 64 7