2006 ZFL Records
ZFL Main Page
Records: 1998-Present

Fewest Points by a Team in a Win
  Team Pts Opponent Pts Wk
1 Gerry Manders 48 Clowns 40 11
2 FFW 57 Monkeys 51 11
3 Gerry Manders 60 Monkeys 56 5
4 Nuclear Slugs 68 Monkeys 67 3
5 Fantasy Football Winners 69 Slugs 39 6
6 G-Men 69 Dogs 64 16
7 G-Men 71 Octopus 70 2
8 Kung Fu Chickens 71 FFW 70 5
9 Gerry Manders 71 Octopus 58 12
10 Black Dogs 72 Octopus 61 5
 
Most Points by a Team in a Loss
  Team Pts Opponent Pts Wk
1 Barking Clowns 104 G-Men 132 6
2 Smelly Octopus 98 G-Men 98 10
3 Flaming Sponges 91 Clowns 122 6
4 Black Dogs 91 Chickens 96 12
5 Gerry Manders 88 Sponges 105 16
6 Shock Monkeys 86 Manders 88 9
7 Nuclear Slugs 85 Octopus 93 3
8 Fantasy Football Winners 85 Sponges 95 7
9 Kung Fu Chickens 80 G-Men 98 1
10 Gerry Manders 80 Sponges 97 4

Fewest Points by a Team in a Game
  ZFL Team Pts Wk
1 Nuclear Slugs 39 6
2 Barking Clowns 40 11
3 Flaming Sponges 40 13
4 Gerry Manders 48 11
5 Fantasy Football Winners 49 15
6 Fantasy Football Winners 50 1
7 Kung Fu Chickens 50 13
8 G-Men 51 5
9 Shock Monkeys 51 11
10 Shock Monkeys 51 12
 
Most Points by a Team in a Game
  ZFL Team Pts Wk
1 G-Men 132 6
2 G-Men 129 13
3 Barking Clowns 122 3
4 G-Men 122 12
5 Kung Fu Chickens 120 8
6 Barking Clowns 114 15
7 Black Dogs 113 14
8 Nuclear Slugs 110 12
9 Barking Clowns 109 14
10 G-Men 109 9

Most Points by a QB in a Game
  Player NFL Team Pts ZFL Team Wk
1 Drew Brees Saints 39 Dogs 14
2 Donovan McNabb Eagles 38 Sponges 4
3 Tony Romo Cowboys 35 Sponges 12
4 Peyton Manning Colts 33 Octopus 7
5 Peyton Manning Colts 32 Octopus 2
6 Donovan McNabb Eagles 31 Sponges 5
7 Donovan McNabb Eagles 31 Sponges 7
8 Michael Vick Falcons 31 Chickens 8
9 Peyton Manning Colts 31 Octopus 8
10 Michael Vick Falcons 31 Chickens 15
 
Most Points by a RB in a Game
  Player NFL Team Pts ZFL Team Wk
1 Joseph Addai Colts 44 G-Men 12
2 Larry Johnson Chiefs 41 Slugs 8
3 LaDainian Tomlinson Chargers 41 G-Men 8
4 LaDainian Tomlinson Chargers 41 G-Men 11
5 LaDainian Tomlinson Chargers 39 G-Men 10
6 LaDainian Tomlinson Chargers 37 G-Men 6
7 LaDainian Tomlinson Chargers 37 G-Men 9
8 Steven Jackson Rams 37 Manders 16
9 Willie Parker Steelers 34 Clowns 10
10 Brian Westbrook Eagles 33 Manders 3

Most Points by a WR in a Game
  Player NFL Team Pts ZFL Team Wk
1 Chad Johnson Bengals 38 Octopus 10
2 Chad Johnson Bengals 37 Octopus 11
3 Torry Holt Rams 33 G-Men 6
4 Reggie Wayne Colts 33 Clowns 8
5 Marvin Harrison Colts 26 Monkeys 9
6 Marvin Harrison Colts 26 Monkeys 15
7 Javon Walker Broncos 25 Clowns 3
8 Donald Driver Packers 25 FFW 10
9 Steve Smith Panthers 24 Dogs 6
10 Joe Horn Saints 23 Monkeys 6
 
Most Points by a TE in a Game
  Player NFL Team Pts ZFL Team Wk
1 Tony Gonzalez Chiefs 22 G-Men 13
2 Antonio Gates Chargers 22 Slugs 14
3 Desmond Clark Bears 20 Dogs 8
4 Tony Gonzalez Chiefs 18 G-Men 9
5 Heath Miller Steelers 16 Octopus 1
6 Ben Watson Patriots 15 Monkeys 8
7 Tony Gonzalez Chiefs 14 G-Men 1
8 Jason Witten Cowboys 15 Manders 8
9 Antonio Gates Chargers 15 Slugs 13
10 Antonio Gates Chargers 14 Slugs 12

Most Points by a K in a Game
  Player NFL Team Pts ZFL Team Wk
1 Jeff Wilkins Rams 18 Clowns 1
2 Robbie Gould Bears 16 Chickens 5
3 Jeff Wilkins Rams 15 Clowns 4
4 Adam Vinatieri Colts 14 Sponges 1
5 Adam Vinatieri Colts 14 Sponges 8
6 Ryan Longwell Vikings 14 Slugs 2
7 Matt Stover Ravens 14 Dogs 9
8 Josh Brown Seahawks 14 G-Men 12
9 Adam Vinatieri Colts 13 Sponges 2
10 Robbie Gould Bears 13 Chickens 3
 
Most Points by a D in a Game
  NFL Team Pts ZFL Team Wk
1 Tennessee Titans 26 Clowns 15
2 Chicago Bears 25 G-Men 13
3 Chicago Bears 22 G-Men 6
4 Baltimore Ravens 22 Chickens 8
5 Minnesota Vikings 20 Dogs 5
6 Tampa Bay Buccaneers 20 Sponges 7
7 Baltimore Ravens 20 Chickens 2
8 New York Giants 17 Monkeys 7
9 Dallas Cowboys 14 Sponges 11
10 Chicago Bears 12 G-Men 1

Largest Point Differentials
  Diff ZFL Winner Pts ZFL Loser Pts Wk
1 59 Slugs 110 Monkeys 51 12
2 57 G-Men 122 FFW 65 12
3 53 Chickens 120 Sponges 67 8
4 53 Clowns 114 Slugs 61 15
5 50 Sponges 108 Monkeys 58 1
6 50 G-Men 129 Slugs 79 13
7 49 Manders 89 Sponges 40 13
8 44 Dogs 113 Chickens 69 14
9 43 FFW 93 Chickens 50 13
10 41 Monkeys 97 Clowns 56 13