2010 ZFL Records
ZFL Main Page
Records: 1998-Present

Fewest Points by a Team in a Win
  Team Pts Opponent Pts Wk
1 Diet Mountain Dudes 53 Zombies 45 16
2 Black Dogs 63 Octopus 42 10
3 Diet Mountain Dudes 66 Manders 64 14
4 Diet Mountain Dudes 68 Octopus 49 1
5 Smelly Octopus 68 House 64 4
6 Smelly Octopus 69 Monkeys 44 3
7 G-Men 69 Zombies 61 8
8 Drunken Zombies 69 Sponges 68 9
9 Barking Clowns 70 Zombies 63 12
10 Diet Mountain Dudes 71 Zombies 55 4
 
Most Points by a Team in a Loss
  Team Pts Opponent Pts Wk
1 Diet Mountain Dudes 106 Manders 111 7
2 Black Dogs 97 Clowns 99 16
3 Hen House 95 Zombies 101 6
4 Shock Monkeys 93 Zombies 115 13
5 Shock Monkeys 92 G-Men 130 10
6 Flaming Sponges 92 Clowns 93 10
7 Gerry Manders 91 Zombies 133 3
8 G-Men 91 Octopus 100 13
9 G-Men 90 Octopus 105 5
10 Black Dogs 87 G-Men 104 12

Fewest Points by a Team in a Game
  ZFL Team Pts Wk
1 G-Men 40 1
2 Smelly Octopus 42 10
3 Shock Monkeys 44 3
4 Smelly Octopus 49 1
5 Hen House 52 11
6 Gerry Manders 53 8
7 Diet Mountain Dudes 53 13
8 Diet Mountain Dudes 53 16
9 Hen House 54 13
10 Drunken Zombies 55 4
 
Most Points by a Team in a Game
  ZFL Team Pts Wk
1 G-Men 136 11
2 Drunken Zombies 133 3
3 G-Men 130 10
4 Gerry Manders 126 10
5 Hen House 125 12
6 Drunken Zombies 115 13
7 Flaming Sponges 112 2
8 Gerry Manders 111 7
9 Barking Clowns 111 8
10 Gerry Manders 110 5

Most Points by a QB in a Game
  Player NFL Team Pts ZFL Team Wk
1 Michael Vick Eagles 52 Manders 10
2 Michael Vick Eagles 42 Manders 15
3 Matt Schaub Texans 35 Sponges 2
4 Tom Brady Patriots 35 Zombies 10
5 Peyton Manning Colts 33 Dogs 1
6 Aaron Rodgers Packers 33 G-Men 11
7 Drew Brees Saints 33 Clowns 11
8 Tom Brady Patriots 33 Zombies 12
9 Carson Palmer Bengals 32 Sponges 7
10 Peyton Manning Colts 32 Dogs 11
 
Most Points by a RB in a Game
  Player NFL Team Pts ZFL Team Wk
1 Peyton Hillis Browns 37 Dudes 12
2 Ray Rice Ravens 35 Monkeys 15
3 Matt Forte Bears 32 Manders 1
4 Adrian Peterson Vikings 31 Sponges 3
5 Arian Foster Texans 31 Dogs 9
6 LeSean McCoy Eagles 30 Octopus 2
7 Arian Foster Texans 30 Dogs 4
8 Matt Forte Bears 30 Manders 5
9 Frank Gore 49ers 28 House 2
10 Fred Jackson Bills 28 G-Men 10

Most Points by a WR in a Game
  Player NFL Team Pts ZFL Team Wk
1 Dwayne Bowe Chiefs 35 House 12
2 Roddy White Falcons 34 Manders 7
3 Greg Jennings Packers 33 Monkeys 11
4 Anquan Boldin Ravens 32 Zombies 3
5 Calvin Johnson Lions 28 House 8
6 Jeremy Maclin Eagles 27 Zombies 6
7 Malcolm Floyd Chargers 27 Monkeys 5
8 DeSean Jackson Eagles 27 House 14
9 Reggie Wayne Colts 26 Octopus 13
10 Hakeem Nicks Giants 25 Dogs 5
 
Most Points by a TE in a Game
  Player NFL Team Pts ZFL Team Wk
1 Antonio Gates Chargers 26 Clowns 4
2 Jason Witten Cowboys 20 Monkeys 15
3 Zach Miller Raiders 18 Manders 4
4 Antonio Gates Chargers 18 Clowns 8
5 Vernon Davis 49ers 18 G-Men 13
6 Jason Witten Cowboys 18 Monkeys 14
7 Antonio Gates Chargers 17 Clowns 2
8 Tony Gonzalez Falcons 17 Octopus 3
9 Marcedes Lewis Jaguars 17 Dogs 5
10 Marcedes Lewis Jaguars 17 Dogs 8

Most Points by a K in a Game
  Player NFL Team Pts ZFL Team Wk
1 Olindo Mare Seahawks 18 Monkeys 10
2 Dan Carpenter Dolphins 16 Dudes 8
3 Sebastian Janikowski Raiders 15 Zombies 8
4 Matt Prater Broncos 14 Monkeys 4
5 Matt Bryant Falcons 14 Octopus 11
6 David Akers Eagles 14 Dudes 12
7 Adam Vinatieri Colts 13 Clowns 5
8 Billy Cundiff Ravens 13 Zombies 7
9 Billy Cundiff Ravens 13 Zombies 11
10 Rob Bironas Titans 13 Sponges 7
 
Most Points by a D in a Game
  NFL Team Pts ZFL Team Wk
1 Pittsburgh Steelers 20 Dogs 2
2 Tampa Bay Buccaneers 20 Manders 8
3 Green Bay Packers 20 Sponges 9
4 Dallas Cowboys 20 Zombies 13
5 Arizona Cardinals 18 Octopus 9
6 Philadelphia Eagles 16 Octopus 5
7 Dallas Cowboys 16 Zombies 7
8 Chicago Bears 16 Dudes 14
9 Chicago Bears 15 Dudes 12
10 New York Jets 15 House 12

Largest Point Differentials
  Diff ZFL Winner Pts ZFL Loser Pts Wk
1 70 House 125 Octopus 55 12
2 56 Sponges 112 Zombies 56 2
3 51 G-Men 136 Dudes 85 11
4 50 Clowns 107 Manders 57 4
5 49 Dogs 101 House 52 11
6 45 Clowns 111 Dudes 65 8
7 43 Dudes 99 G-Men 56 3
8 42 Zombies 133 Manders 91 3
9 40 Manders 126 Zombies 86 10
10 40 Manders 100 Octopis 60 15