2011 ZFL Records
ZFL Main Page
Records: 1998-Present

Fewest Points by a Team in a Win
  Team Pts Opponent Pts Wk
1 Earl's Girls 61 Monkeys 56 5
2 Barking Clowns 61 G-Men 54 8
3 Shock Monkeys 65 Sponges 53 10
4 Shock Monkeys 65 Zombies 44 11
5 Black Dogs 66 Clowns 59 6
6 Shock Monkeys 67 Dogs 54 7
7 Diet Mountain Dudes 68 Clowns 64 11
8 G-Men 70 House 69 12
9 G-Men 70 Octopus 52 14
10 Drunken Zombies 72 Dogs 45 13
 
Most Points by a Team in a Loss
  Team Pts Opponent Pts Wk
1 Earl's Girls 106 Ampersand 114 12
2 Diet Mountain Dudes 102 Octopus 109 4
3 Flaming Sponges 99 G-Men 109 4
4 Hen House 95 Sponges 119 8
5 Black Dogs 94 Manders 109 14
6 Earl's Girls 90 Sponges 91 14
7 Drunken Zombies 89 Clowns 105 12
8 Diet Mountain Dudes 88 Sponges 142 2
9 Hen House 88 Girls 121 13
10 S&D Ampersand 86 Girls 112 2

Fewest Points by a Team in a Game
  ZFL Team Pts Wk
10 Hen House 26 16
2 Drunken Zombies 44 11
3 Hen House 45 3
4 Black Dogs 45 8
5 Earl's Girls 47 7
6 Smelly Octopus 49 9
7 Drunken Zombies 49 13
8 G-Men 51 7
9 Smelly Octopus 51 8
10 Smelly Octopus 52 14
 
Most Points by a Team in a Game
  ZFL Team Pts Wk
1 Flaming Sponges 142 2
2 Diet Mountain Dudes 140 10
3 Barking Clowns 133 3
4 Diet Mountain Dudes 130 13
5 Earl's Girls 123 9
6 Earl's Girls 121 13
7 Barking Clowns 120 15
8 Flaming Sponges 119 8
9 Barking Clowns 116 1
10 Flaming Sponges 114 5

Most Points by a QB in a Game
  Player NFL Team Pts ZFL Team Wk
1 Aaron Rodgers Packers 50 Octopus 4
2 Tom Brady Patriots 40 Girls 1
3 Drew Brees Saints 40 Clowns 12
4 Drew Brees Saints 40 Clowns 15
5 Cam Newton Panthers 39 Ampersand 13
6 Cam Newton Panthers 36 Ampersand 4
7 Drew Brees Saints 36 Clowns 7
8 Aaron Rodgers Packers 36 Octopus 13
9 Matthew Stafford Lions 35 Sponges 15
10 Michael Vick Eagles 34 Zombies 4
 
Most Points by a RB in a Game
  Player NFL Team Pts ZFL Team Wk
1 Adrian Peterson Vikings 40 Dudes 7
2 Maurice Jones-Drew Jaguars 37 Manders 14
3 Adrian Peterson Vikings 30 Sponges 5
4 Ahmad Bradshaw Giants 30 G-Men 6
5 Arian Foster Texans 30 Dudes 10
6 Darren McFadden Raiders 29 Ampersand 3
7 Michael Bush Raiders 29 Sand 10
8 Matt Forte Bears 28 Zombies 4
9 Beanie Wells Cardinals 28 Ampersand 12
10 Shonn Greene Jets 28 Dogs 13

Most Points by a WR in a Game
  Player NFL Team Pts ZFL Team Wk
1 Wes Welker Patriots 34 Clowns 3
2 Calvin Johnson Lions 33 Octopus 15
3 Miles Austin Cowboys 32 Zombies 2
3 Vincent Jackson Chargers 32 Girls 9
5 Jeremy Maclin Eagles 29 Dogs 2
6 Vincent Jackson Chargers 29 Girls 2
7 Victor Cruz Giants 27 Girls 12
8 Pierre Garcon Colts 27 Dogs 13
9 Larry Fitzgerald Cardinals 26 G-Men 10
10 Kenny Britt Titans 25 Sponges 1
 
Most Points by a TE in a Game
  Player NFL Team Pts ZFL Team Wk
1 Jermichael Finley Packers 26 Girls 3
2 Rob Gronkowski Patriots 24 Dudes 13
3 Rob Gronkowski Patriots 23 Dudes 10
4 Rob Gronkowski Patriots 22 Dudes 3
5 Rob Gronkowski Patriots 21 Dudes 11
6 Rob Gronkowski Patriots 20 Dudes 2
7 Jimmy Graham Saints 20 Zombies 12
8 Jimmy Graham Saints 19 Zombies 4
9 Aaron Hernandez Patriots 19 House 15
10 Dustin Keller Jets 18 Ampersand 12

Most Points by a K in a Game
  Player NFL Team Pts ZFL Team Wk
1 Sebastian Janikowski Raiders 19 G-Men 12
2 David Akers 49ers 15 Zombies 1
3 Neil Rackers Texans 15 Dogs 3
4 Mason Crosby Packers 15 Monkeys 7
5 Rob Bironas Titans 14 Manders 2
6 John Kasay Saints 14 Ampersand 7
7 John Kasay Saints 14 Ampersand 10
8 David Akers 49ers 14 Zombies 13
9 Adam Vinatieri Colts 13 Girls 2
10 Sebastian Janikowski Raiders 13 G-Men 5
 
Most Points by a D in a Game
  NFL Team Pts ZFL Team Wk
1 Chicago Bears 30 Dudes 10
2 Baltimore Ravens 26 G-Men 4
3 Detroit Lions 24 Sponges 14
4 San Francisco 49ers 18 Clowns 1
5 Detroit Lions 18 Sponges 4
6 New York Jets 18 House 4
7 Detroit Lions 18 Sponges 8
8 Green Bay Packers 18 Girls 9
9 Cincinnati Bengals 16 Girls 8
10 Green Bay Packers 16 Girls 14

Largest Point Differentials
  Diff ZFL Winner Pts ZFL Loser Pts Wk
1 74 Girls 123 Octopus 49 9
2 69 Clowns 133 Monkeys 69 3
3 64 Dudes 140 Zombies 76 10
4 62 Clowns 88 House 26 16
5 57 Girls 102 House 45 3
6 54 Sponges 142 Dudes 88 2
7 45 Dudes 130 Manders 85 13
8 44 Octopus 97 Dogs 53 15
9 42 House 112 Dudes 70 15
10 40 Clowns 120 Sponges 80 15