2015 ZFL Records
ZFL Main Page
Records: 1998-Present

Fewest Points by a Team in a Win
  Team Pts Opponent Pts Wk
1 G-Men 58 Octopus 55 4
2 Black Dogs 65 Sponges 60 4
3 Hop's Hope 65 Girls 28 14
4 G-Men 68 Dogs 64 5
5 Hop's Hope 69 Girls 54 10
6 Earl's Girls 70 Monkeys 64 4
7 Barking Clowns 74 Monkeys 72 10
8 Black Dogs 75 Clowns 59 11
9 G-Men 76 Hope 60 7
10 Hop's Hope 76 Monkeys 56 15
 
Most Points by a Team in a Loss
  Team Pts Opponent Pts Wk
1 G-Men 109 Sox 119 3
2 Hop's Hope 107 Girls 116 3
3 Flaming Sponges 107 Girls 110 13
4 Black Dogs 106 Manders 128 3
5 Earl's Girls 106 Dogs 112 7
6 Barking Clowns 104 Hope 115 9
7 Ray's Team Sox 100 Sponges 105 15
8 Hop's Hope 97 Sponges 109 5
9 Gerry Manders 97 Sponges 107 16
10 Earl's Girls 96 Clowns 114 5

Fewest Points by a Team in a Game
  ZFL Team Pts Wk
1 Earl's Girls 28 14
2 Smelly Octopus 34 10
3 Flaming Sponges 37 12
4 Hop's Hope 42 2
5 G-Men 45 6
6 Flaming Sponges 46 11
7 Smelly Octopus 49 9
8 G-Men 52 1
9 Black Dogs 52 15
10 Earl's Girls 54 10
 
Most Points by a Team in a Game
  ZFL Team Pts Wk
1 Flaming Sponges 154 9
2 Gerry Manders 128 3
3 Gerry Manders 125 8
4 Ray's Team Sox 119 3
5 Barking Clowns 119 15
6 Shock Monkeys 118 5
7 Earl's Girls 116 3
8 Hop's Hope 115 9
9 Gerry Manders 115 15
10 Barking Clowns 114 5

Most Points by a QB in a Game
  Player NFL Team Pts ZFL Team Wk
1 Drew Brees Saints 51 Sponges 8
2 Cam Newton Panthers 47 Sox 15
3 Eli Manning Giants 41 Monkeys 8
4 Cam Newton Panthers 39 Sox 13
5 Russell Wilson Seahawks 38 Octopus 12
6 Aaron Rodgers Packers 37 Monkeys 3
7 Ben Roethlisberger Steelers 37 Clowns 13
8 Drew Brees Saints 36 Sponges 9
9 Cam Newton Panthers 36 Sox 9
10 Russell Wilson Seahawks 36 Octopus 13
 
Most Points by a RB in a Game
  Player NFL Team Pts ZFL Team Wk
1 Devonta Freeman Falcons 37 Manders 3
2 DeAngelo Williams Steelers 36 Hope 9
3 Lamar Miller Dolphins 35 Sox 7
4 Doug Martin Buccaneers 33 Monkeys 5
5 Devonta Freeman Falcons 32 Manders 4
6 Carlos Hyde 49ers 29 Octopus 1
7 Adrian Peterson Vikings 29 Sox 12
8 Tim Hightower Saints 28 Sponges 16
9 Chris Johnson Cardinals 27 Sponges 3
10 Joseph Randle Cowboys 27 Girls 3

Most Points by a WR in a Game
  Player NFL Team Pts ZFL Team Wk
1 A.J. Green Bengals 34 G-Men 3
2 Allen Robinson Jaguars 33 Girls 13
3 Odell Beckham Jr. Giants 31 Manders 8
4 Steve Smith Sr Ravens 30 Monkeys 3
5 Antonio Brown Steelers 30 Sponges 9
6 Antonio Brown Steelers 30 Sponges 15
7 Larry Fitzgerald Cardinals 29 Octopus 2
8 Randall Cobb Packers 28 Dogs 3
9 Julio Jones Falcons 28 Sox 3
10 Antonio Brown Steelers 27 Sponges 2
 
Most Points by a TE in a Game
  Player NFL Team Pts ZFL Team Wk
1 Rob Gronkowski Patriots 27 Dogs 1
2 Greg Olsen Panthers 25 Manders 3
3 Tyler Eifert Bengals 23 Sponges 9
4 Travis Kelce Chiefs 22 Girls 1
5 Tyler Eifert Bengals 21 Sponges 5
6 Antonio Gates Chargers 21 Clowns 5
7 Richard Rodgers Packers 20 Hope 13
8 Jordan Reed Redskins 20 Clowns 15
9 Gary Barnidge Browns 19 Sox 5
10 Greg Olsen Panthers 19 Manders 6

Most Points by a K in a Game
  Player NFL Team Pts ZFL Team Wk
1 Justin Tucker Ravens 17 Sox 8
2 Cairo Santos Chiefs 17 Manders 10
3 Dustin Hopkins Redskins 17 G-Men 10
4 Stephen Gostkowski Patriots 16 Girls 2
5 Chandler Catanzaro Girls 16 Girls 4
6 Justin Tucker Ravens 15 Sox 2
7 Stephen Gostkowski Patriots 15 Girls 3
7 Stephen Gostkowski Patriots 15 Girls 15
9 Matt Bryant Falcons 14 Manders 1
10 Steven Hauschka Seahawks 14 Octopus 3
 
Most Points by a D in a Game
  NFL Team Pts ZFL Team Wk
1 Arizona Cardinals 23 Clowns 3
2 New York Giants 20 Sox 7
3 Seattle Seahawks 18 Girls 1
4 Carolina Panthers 18 Dogs 12
5 Kansas City Chiefs 18 Manders 15
6 Arizona Cardinals 16 Clowns 2
7 St. Louis Rams 14 Monkeys 7
8 Arizona Cardinals 14 Clowns 15
9 New York Giants 12 Sox 1
10 Dallas Cowboys 12 Manders 2

Largest Point Differentials
  Diff ZFL Winner Pts ZFL Loser Pts Wk
1 96 Sponges 154 G-Men 58 9
2 69 Dogs 106 Sponges 37 12
3 63 Manders 115 Dogs 52 15
4 57 Clowns 99 Hope 42 2
5 57 Sox 113 Monkeys 66 7
6 57 Dogs 91 Octopus 34 10
7 55 Clowns 119 G-Men 64 15
8 50 Manders 125 Octopus 75 8
9 47 Girls 92 G-Men 45 6
10 42 Monkeys 106 Girls 64 11