ZFL 2017 - Records
ZFL Main Page
Records: 1998-Present

Fewest Points by a Team in a Win
  Team Pts Opponent Pts Wk
1 Smelly Octopus 52 Clowns 51 9
2 Earl's Girls 55 Cookies 46 7
3 Black Dogs 57 Octopus 50 2
4 Barking Clowns 61 Cookies 49 13
5 Nuclear Narwhals 62 Sponges 51 8
6 Hop's Hope 62 Girls 57 13
7 Hop's Hope 64 Kings 48 5
8 Nuclear Narwhals 64 G-Men 57 6
9 Smelly Octopus 65 G-Men 36 1
10 Barking Clowns 66 G-Men 45 8
 
Most Points by a Team in a Loss
  Team Pts Opponent Pts Wk
1 MILF 'n' Cookies 92 Dogs 108 8
2 Smelly Octopus 90 Manders 125 11
3 Shock Monkeys 89 Octopus 96 6
4 Flaming Sponges 87 Manders 97 1
5 Hop's Hope 86 Monkeys 103 14
6 Earl's Girls 83 Hope 88 1
7 Nuclear Narwhals 83 Kings 101 2
8 Hop's Hope 83 Clowns 103 6
9 Shock Monkeys 82 Hope 124 3
10 Hop's Hope 82 Manders 85 8

Fewest Points by a Team in a Game
  ZFL Team Pts Wk
1 G-Men 36 1
2 Cactus Kings 41 12
3 G-Men 45 8
4 Earl's Girls 46 6
5 MILF 'n' Cookies 46 7
6 G-Men 46 10
7 Cactus Kings 48 5
8 MILF 'n' Cookies 49 13
9 Smelly Octopus 50 2
10 Cactus Kings 50 8
 
Most Points by a Team in a Game
  ZFL Team Pts Wk
1 Shock Monkeys 130 5
2 Gerry Manders 125 11
3 Hop's Hope 124 3
4 Flaming Sponges 120 13
5 Nuclear Narwhals 111 15
6 Black Dogs 108 8
7 Cactus Kings 106 15
8 Black Dogs 104 4
9 Barking Clowns 103 6
10 Black Dogs 103 13

Most Points by a QB in a Game
  Player NFL Team Pts ZFL Team Wk
1 Tom Brady Patriots 40 Kings 3
2 Deshaun Watson Texans 39 Clowns 8
3 Deshaun Watson Texans 38 Hope 5
4 Cam Newton Panthers 37 Hope 10
5 Russell Wilson Redskins 35 Manders 11
6 Ben Roethlisberger Steelers 35 Narwhals 12
7 Alex Smith Chiefs 34 Sponges 1
8 Tom Brady Patriots 34 Kings 2
9 Carson Wentz Eagles 34 Monkeys 7
10 Derek Carr Raiders 33 Clowns 7
 
Most Points by a RB in a Game
  Player NFL Team Pts ZFL Team Wk
1 Kareem Hunt Chiefs 41 Manders 1
2 Todd Gurley Rams 41 Narwhals 15
3 Todd Gurley Rams 38 Narwhals 16
4 Todd Gurley Rams 32 Narwhals 3
5 Mark Ingram Saints 31 Kings 10
6 Le'Veon Bell Steelers 30 Dogs 4
7 Leonard Fournette Jaguars 30 Monkeys 5
8 Alvin Kamara Saints 30 Sponges 12
9 Jordan Howard Bears 28 Hope 3
10 Todd Gurley Rams 27 Narwhals 4

Most Points by a WR in a Game
  Player NFL Team Pts ZFL Team Wk
1 Julio Jones Falcons 38 Hope 12
2 Antonio Brown Steelers 32 Monkeys 11
3 Antonio Brown Steelers 30 Monkeys 12
4 Tyreek Hill Chiefs 30 Sponges 13
5 Stefon Diggs Vikings 29 Hope 3
6 T.Y. Hilton Colts 29 Kings 9
7 Robert Woods Rams 29 Girls 10
8 Brandin Cooks Patriots 27 Clowns 3
9 Keenan Allen Chargers 27 Girls 11
10 Michael Crabtree Raiders 26 Monkeys 2
 
Most Points by a TE in a Game
  Player NFL Team Pts ZFL Team Wk
1 Travis Kelce Chiefs 21 Dogs 13
2 Rob Gronkowski Patriots 20 Hope 6
3 Rob Gronkowski Patriots 20 Hope 12
4 Travis Kelce Chiefs 19 Dogs 8
5 Jordan Reed Redskins 18 Clowns 7
6 Rob Gronkowski Patriots 18 Hope 15
7 Rob Gronkowski Patriots 17 Hope 2
8 Travis Kelce Chiefs 17 Dogs 4
9 Zach Ertz Eagles 16 Girls 12
10 Jimmy Graham Seahawks 15 Manders 8

Most Points by a K in a Game
  Player NFL Team Pts ZFL Team Wk
1 Robbie Gould 49ers 19 Dogs 15
2 Ryan Succop Titans 18 Dogs 6
3 Chris Boswell Steelers 17 Kings 7
4 Harrison Butker Chiefs 17 Hope 8
5 Chris Boswell Steelers 16 Kings 11
6 Matt Prater Lions 15 Narwhals 8
7 Greg Zuerlein Rams 15 Kings 9
8 Stephen Gostkowski Patriots 15 Girls 11
9 Chris Boswell Steelers 15 Kings 14
10 Chris Boswell Steelers 14 Kings 2
 
Most Points by a D in a Game
  NFL Team Pts ZFL Team Wk
1 Los Angeles Chargers 24 Manders 11
2 Jacksonville Jaguars 22 Narwhals 5
3 Detroit Lions 12 Clowns 6
4 Seattle Seahawks 16 Cookies 4
5 Baltimore Ravens 16 Dogs 6
6 Baltimore Ravens 16 Dogs 8
7 Kansas City Chiefs 16 Monkeys 8
8 Jacksonville Jaguars 16 Narwhals 11
9 Buffalo Bills 14 Kings 8
10 Baltimore Ravens 14 Dogs 15

Largest Point Differentials
  Diff ZFL Winner Pts ZFL Loser Pts Wk
1 51 Dogs 104 Sponges 53 4
2 49 Monkeys 130 G-Men 81 5
3 46 Narwhals 87 Kings 41 12
4 45 Octopus 95 Kings 50 8
5 45 Sponges 120 Manders 75 13
6 44 Manders 90 G-Men 46 10
7 44 Girls 94 Clowns 54 11
8 42 Hope 124 Monkeys 82 3
9 40 Narwhals 111 Kings 71 15
10 37 Monkeys 95 Clowns 58 2